Login

Join for Free!
17838 members
table of contents table of contents

The study was carried out to assess whether hot seasons affect the …


Biology Articles » Bioclimatology » Markers of Oxidative Status in Plasma and Erythrocytes of Transition Dairy Cows During Hot Season » Tables

Tables
- Markers of Oxidative Status in Plasma and Erythrocytes of Transition Dairy Cows During Hot Season


Table 1. Ingredients and nutrients compositions of diets fed during spring and summer experimental periods (DM basis).

Far-off dry cows Close-up dry cows Lactation cows
Ingredients
    Corn silage, % 14.4 20.0 28.0
    Triticale-grass silage, % 2.9 4.0 5.6
    Alfalfa hay, % 5.2 7.3 10.2
    Rye-grass hay, % 51.8 33.0 6.1
    Corn ground, % 6.2 8.6 12.2
    Oat ground, % 7.2 10.0 14.1
    Soybean meal, % 5.5 7.5 10.7
    Cotton seed, % 3.4 4.8 6.5
    Dry beet pulp, % 2.6 3.6 5.1
    Buffer1, % 0.5 0.7 0.9
    Vitamin-mineral premix2, % 0.3 0.5 0.6
Nutrient composition
    NEL, Mcal/kg 1.29 1.41 1.62
    Crude proteins, % 12.70 13.70 15.60
    NDF, % 43.10 40.00 36.40
1A mixture of 33.3% CaCO3, 31.7 Ca3(PO4)2, 16.7% MgO, 16.6% NaHCO3, and 1.7% ZnSO4.
2Contained: 6,000,000 IU of vitamin A, 600,000 IU of vitamin D3, 7,000 mg of vitamin E, 5,000 mg of vitamin PP, 300 mg of vitamin B1, 100 mg of vitamin B2, 10,000 mg of choline chloride, 2 mg of vitamin B12, 10,000 mg of Fe, 2,500 mg of Cu, 20,000 mg of Mn, 100 mg of Mo, 100 mg of Co, 800 mg of I, 50,000 mg of Zn, and 100 mg of Se per kilogram.



Table 2. Least square means ± SE of plasma reactive oxygen metabolites (ROM) and plasma lipid peroxidation-end products (TBARS) in summer (SU) and spring (SP) cows during the transition period.

Days from calving
-21 -3 1 15 35
ROM, mg H2O2/dl SU 10.3 ± 1.1 10.2 ± 1.2 10.5 ± 1.2 11.7 ± 1.2 11.5 ± 1.1a
SP 9.4 ± 0.9 9.1 ± 1.0 9.8 ± 0.9 11.7 ± 0.9 15.7 ± 1.0b
TBARS, nmol/ml SU 1.5 ± 0.14 1.5 ± 0.14 1.7 ± 0.14 2.0 ± 0.14 1.9 ± 0.15
SP 1.9 ± 0.15 1.6 ± 0.14 1.8 ± 0.14 1.9 ± 0.15 2.0 ± 0.15
a,bMean within column with different superscript within parameter differ (P



Table 3. Least square means ± SE of erythrocyte lipid peroxidation-end products (TBARS) concentration, superoxide dismutase activity (SOD), glutathione peroxidase (GSH-Px-E) activity, and intracellular thiols (SH) concentration of summer (SU) and spring (SP) cows during the transition period.

Days from calving
-21 -3 1 15 35
TBARS, nmol/ml SU 8.3 ± 0.4B 9.1 ± 0.4b 10.2 ± 0.4B 8.6 ± 0.4 8.8 ± 0.4b
SP 7.5 ± 0.4A 7.5 ± 0.4a 7.0 ± 0.4A 8.1 ± 0.4 7.6 ± 0.4a
SOD, U/ml SU 176.4 ± 19.8 194.3 ± 20.3b 215.3 ± 21.3b 192.8 ± 21.3b 153.0 ± 19.8b
SP 141.4 ± 18.8 140.5 ± 20.0a 179.0 ± 18.8a 143.0 ± 18.8a 172.8 ± 20.0a
GSH-Px-E, U/ml PCV1 SU 65.7 ± 3.9b 69.6 ± 4.0 59.4 ± 4.2 62.9 ± 3.9 56.6 ± 3.9
SP 46.4 ± 3.7a 62.3 ± 4.0 56.0 ± 3.7 56.9 ± 3.7 52.2 ± 4.0
SH, µmol/ml PCV SU 210.3 ± 56.3b 307.9 ± 57.7B 282.8 ± 60.6B 295.1 ± 60.6B 289.3 ± 56.3b
SP 119.0 ± 53.4a 161.5 ± 57.0A 153.8 ± 53.4A 116.2 ± 53.4A 139.5 ± 57.0a
1PCV = Packed cells volume.
a,bMean within column with different superscript within parameter differ (P
A,BMean within column with different superscript within parameter differ (P



rating: 2.00 from 1 votes | updated on: 19 May 2007 | views: 961 |

Rate article:







excellent!bad…