
table of contents ![]() It reviews past forecasts, present trends and outlooks for single aspects of … |
Biology Articles » Hydrobiology » Marine Biology » Gloom and doom? The future of marine capture fisheries » Tables
Tables
|
| method | categories | ||||
|---|---|---|---|---|---|
| stock assessments | underexploited | moderately exploited | fully exploited | overfished and depleted | recovering |
| landing trends | undeveloped | developing | mature | senescent | recovering |
| relation to maximum production | well below it | approaching it | at or close to it | below it | coming back to it |
Situation by 2020 (Delgado et al. 2003).
(Apparent errors are caused by rounding of values. Fishmeal equivalent round weight: using a conversion factor of 5.)
| price difference (%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| scenarios | food fish supply (106 t) | capture (106 t) | aquaculture (106 t) | fish meal (106 t) (round weight) | consumption (kg per capita) | high-value species | low-value species | fishmeal |
| present situation (1997) | 93 | 64 | 29 | — | 15.7 | — | — | — |
| baseline scenario | 130 | 76 | 54 | 39.5 | 17.1 | 15 | 6 | 18 |
| 50% faster aquaculture development rate | 144 | 74 | 69 | — | 19.0 | 9 | −12 | 42 |
| if Chinese production was overestimated | 123 | 69 | 53 | — | 16.1 | 16 | 6 | 21 |
| with more efficient use of feeds in aquaculture | 131 | 77 | 54 | — | 17.2 | 14 | 5 | −16 |
| 50% slower aquaculture development rate | 119 | 76 | 41 | — | 15.7 | 19 | 25 | 0 |
| gradual resource depletion | 108 | 53 | 55 | — | 14.2 | 69 | 35 | 134 |
Trends in SOFIA 2002 for 2010–2030 and comparison with Fish 2020 predictions.
(All figures, in mt, have been rounded.)
| 2000 | 2010 | 2020 | 2030 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| a | w/o China | w/o China | w/o China | Fish 2020c | w/o China | ||||
| marine capture | 87 | 72 | 84 | 70 | 84 | 70 | — | 84 | 70 |
| inland capture | 9 | 7 | 9 | 7 | 9 | 7 | — | 94 | 7 |
| total capture | 95 | 79 | 99 | 83 | 103 | 87 | 120d | 107 | 91 |
| aquaculture | 36 | 11 | 53 | 16 | 70 | 22 | 41 (54)69 | 87 | 27 |
| total production | 131 | 90 | 152 | 99 | 173 | 109 | (B)e | 194 | 118 |
| food fish productionb | 96 | — | 123 | — | 147 | — | 108 (130)144 | 165 | — |
| percentage used for food | 74% | — | 81% | — | 85% | — | (77%)f | 85% | — |
| on food use | 35 | — | 29 | — | 26 | — | (40%)g | 30 | — |
Correspondence between the various future world scenarios.
| business as usual | worst case | best case | ||||
|---|---|---|---|---|---|---|
| Hammond (1998) | market world | fortress world | transformed world | |||
| Gallopin (2002) | conventional worlds | barbarization | great transitions | |||
| reference world | policyreform | fortress world | breakdown world | eco-communalism | new sustainability | |
| UNEP (2002) | market first | policy first | security first | sustainability first |
rating: 0.00 from 0 votes | updated on: 5 Aug 2007 | views: 521 |

© Biology-Online.org. All Rights Reserved. Register | Login | About Us | Contact Us | Link to Us | Disclaimer & Privacy
Science Network - Braintrack.com - University Directory | Chemicool.com - Chemistry | EquationSheet.com - Equations