
table of contents ![]() The authors present a statistical model for mapping and characterizing specific genes … |
Biology Articles » Chronobiology » A computational model for functional mapping of genes that regulate intra-cellular circadian rhythms » Tables
Tables
|
| Rhythmic Parameters | ||||||
| AA | Aa | aa | ||||
| Given | MLE | Given | MLE | Given | MLE | |
| n | 1.50 | 1.57(0.067) | 1.40 | 1.54(0.139) | 1.70 | 1.74(0.045) |
| m | 3.00 | 3.02(0.018) | 2.90 | 2.91(0.010) | 2.80 | 2.79(0.050) |
| rM | 1.10 | 1.16(0.060) | 1.30 | 1.35(0.054) | 0.90 | 0.98(0.083) |
| rP | 0.30 | 0.30(0.020) | 0.35 | 0.36(0.007) | 0.40 | 0.39(0.001) |
| qM | 0.16 | 0.15(0.008) | 0.17 | 0.16(0.011) | 0.18 | 0.17(0.012) |
| qP | 0.16 | 0.16(0.001) | 0.17 | 0.16(0.005) | 0.18 | 0.18(0.001) |
| Matrix Structuring Parameters | ||||||
| Given MLE | ||||||
x |
0.010 | 0.011(0.001) | ||||
y |
-0.100 | 0.098(0.001) | ||||
| ψx | 0.100 | 0.105(0.005) | ||||
| ψy | -0.200 | -0.206(0.006) | ||||
| 0.223 | 0.223(0.001) | |||||
| 1.842 | 1.742(0.100) | |||||
| ρ | 0.200 | 0.216(0.016) | ||||
| Genetic Parameters | ||||||
| Given MLE | ||||||
| p | 0.6 | 0.601(0.003) | ||||
| q | 0.6 | 0.501(0.094) | ||||
| D | 0.08 | 0.068(0.012) |
The MLEs of parameters that define circadian rhythms for three different QTL genotypes, the structure of the covariance matrix and the association between the marker and QTL in a natural population, taking the heritability of the assumed QTL as H2 = 0.4. The numbers in parentheses are the square roots of the mean square errors of the MLEs.
| Rhythmic Parameters | ||||||
| AA | Aa | aa | ||||
| Given | MLE | Given | MLE | Given | MLE | |
| n | 1.50 | 1.52(0.059) | 1.40 | 1.42(0.006) | 1.70 | 1.71(0.060) |
| m | 3.00 | 3.02(0.015) | 2.90 | 2.90(0.009) | 2.80 | 2.80(0.020) |
| rM | 1.10 | 1.14(0.052) | 1.30 | 1.34(0.028) | 0.90 | 0.93(0.066) |
| rP | 0.30 | 0.30(0.009) | 0.35 | 0.35(0.002) | 0.40 | 0.40(0.001) |
| qM | 0.16 | 0.16(0.003) | 0.17 | 0.17(0.011) | 0.18 | 0.18(0.005) |
| qP | 0.16 | 0.16(0.004) | 0.17 | 0.17(0.003) | 0.18 | 0.18(0.001) |
| Matrix Structuring Parameters | ||||||
| Given MLE | ||||||
x |
0.010 | 0.010(0.001) | ||||
y |
-0.100 | 0.095(0.002) | ||||
| ψx | 0.100 | 0.102(0.005) | ||||
| ψy | -0.200 | 0.201(0.006) | ||||
| 0.307 | 0.309(0.011) | |||||
| 0.200 | 0.204(0.011) | |||||
| ρ | 0.037 | 0.038(0.002) | ||||
| Genetic Parameters | ||||||
| Given MLE | ||||||
| p | 0.6 | 0.601(0.002) | ||||
| q | 0.6 | 0.67(0.091) | ||||
| D | 0.08 | 0.067(0.022) |
rating: 8.75 from 4 votes | updated on: 21 Jun 2007 | views: 959 |

© Biology-Online.org. All Rights Reserved. Register | Login | About Us | Contact Us | Link to Us | Disclaimer & Privacy
Science Network - Braintrack.com - University Directory | Chemicool.com - Chemistry | EquationSheet.com - Equations